General Phone Numbers
| Town Office– Main Line | 627-1100 |
| Chief Administrative Officer, Randi Salamanowicz | 627-1109 |
| Assistant Chief Administrative Officer, Jennifer Early | 627-1108 |
| Chief Financial Officer, Tom Kobar | 627-1107 |
| Human Resources Officer, Keri-Lee Zaharia | 627-1118 |
| Fire Chief, Greg Zimmerman | 627-1120 |
| Engineering | 627-1125 |
| Municipal Superintendent, Vincent Anderson | 627-1124 |
| Assistant Municipal Superintendent, Chris McTaggart | 627-1127 |
| Community Develpoment Officer, Shawn McKinney | 627-1112 |
| Grant Writer, Trent Allen | 627-1119 |
| Wellness Centre | 627-1134 |
| Kelsey Recreation Commission | 627-1113 |
|
Roy H. Johnston Arena |
627-1144 |
| Winton Pool | 627-1145 |
| Wellness and Recreation Director, Amber Whitehead | 627-1130 |
| Recreation Assistant, Wanda Dodds | 627-1131 |
| Maintenance Director, Eric Hopper | 627-1133 |
| Sam Waller Museum Sharain Jones/William Shepherd | 623-3802 |
| The Pas Airport Ian Snow | 624-5233 |